Sebastian Vettel powered to victory in the Malaysian Grand Prix on Sunday, the German registering his second pole-to-flag win in as many races to start his Formula One title defence.
Keputusan penuh F1 malaysian grand prix 10 april 2011
RACE STANDINGS
P. | Driver | Team | Time |
---|---|---|---|
1 | Sebastian Vettel | Red Bull | 1:37:39.832 |
2 | Jenson Button | McLaren | + 3.261 |
3 | Nick Heidfeld | Renault | + 25.075 |
4 | Mark Webber | Red Bull | + 26.384 |
5 | Felipe Massa | Ferrari | + 36.958 |
6 | Fernando Alonso | Ferrari | + 37.248 |
7 | Lewis Hamilton | McLaren | + 49.957 |
8 | Kamui Kobayashi | Sauber | + 1:06.439 |
9 | Michael Schumacher | Mercedes GP | + 1:24.896 |
10 | Paul Di Resta | Force India | + 1:31.563 |
11 | Adrian Sutil | Force India | + 1:41.379 |
12 | Nico Rosberg | Mercedes GP | at 1 lap |
13 | Sebastien Buemi | Toro Rosso | at 1 lap |
14 | Jaime Alguersuari | Toro Rosso | at 1 lap |
15 | Heikki Kovalainen | Lotus | at 1 lap |
16 | Timo Glock | Virgin | at 2 laps |
17 | Vitaly Petrov | Renault | at 4 laps (DNF) |
18 | Vitantonio Liuzzi | Hispania | at 10 laps (DNF) |
19 | Jerome d' Ambrosio | Virgin | at 14 laps (DNF) |
20 | Jarno Trulli | Lotus | at 25 laps (DNF) |
21 | Sergio Perez | Sauber | at 33 laps (DNF) |
22 | Rubens Barrichello | Williams | at 34 laps (DNF) |
23 | Narain Karthikeyan | Hispania | at 42 laps (DNF) |
24 | Pastor Maldonado | Williams | at 48 laps (DNF) |
No comments:
Post a Comment